About this vehicle
Features
Description
Falcon 2+2 – Style Meets Performance
The Falcon 2+2 from Dach’s premium golf cart line is built for those who want more than just transportation—it’s designed to deliver comfort, performance, and sophistication.
With seating for up to four passengers, this model is perfect for families, resorts, and active communities. Its modern design pairs seamlessly with advanced technology, creating a cart that’s as stylish as it is reliable.
Key features include:
-
Intuitive digital display for easy monitoring
-
Energy-efficient power system to maximize range
-
Enhanced suspension system for a smooth, enjoyable ride
Whether you’re cruising around the golf course or navigating your neighborhood, the Falcon 2+2 ensures a dependable and refined driving experience. It’s the ideal choice for anyone seeking the perfect blend of performance, reliability, and elegance in a golf cart.
| Specification | Details |
|---|---|
| Curb Weight | 1212 lb |
| Overall Dimensions | 114.2 × 54.7 × 80 in |
| Front Wheel Tread | 42.5 in |
| Ground Clearance | 5.7 in |
| Max Speed | 25 mph |
| Travel Distance | ≥ 35 mi |
| Loading Capacity | 661 lb |
| Wheel Base | 67 in |
| Rear Wheel Tread | 40.1 in |
| Minimum Turning Radius | 11.5 ft |
| Max. Climbing Ability | ≥ 30% |
| Brake Distance | ≤ 19.7 ft |
| Specification | Details |
|---|---|
| Roof | PP injection molded |
| Seat Cushions | Ergonomic, leather fabric |
| Body | Injection molded |
| Dashboard | Injection molded with LCD media player |
| Steering System | Self-compensating “Rack & Pinion” steering |
| Brake System | Front and rear disc brake hydraulic brakes with EM brake |
| Front Suspension | Double A-arm independent suspension + spiral spring + hydraulic shock absorber |
| Rear Suspension | Cast aluminum integral rear axle + trailing arm suspension + spring damping, ratio 16:1 |
| Tires | 22×10-14, 225/30R14 |
| Side Mirrors | Manual adjustable, foldable, with LED turn indicator |
| Key Components | Details |
|---|---|
| Controller | 48V 350A controller |
| Battery | 48V 105AH LiFePO₄ |
| Motor | 5KW Motor |
| Charger | On-board charger 48V 20A |
| DC Converter | DC-DC 48V/12V-500W |

